424B3424B3
Sep 28, 2026Final prospectus0001493152-26-044404
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001622345.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6.3M | $13.97M | $15.29M | $16.06M | $16.9M |
| Gross profit | -$3.16M | $1.31M | $695K | $2.13M | $3.45M |
| Operating income | -$8.42M | -$4.38M | -$5.99M | -$5.53M | -$3.1M |
| Net income | -$9.13M | -$4.68M | -$6.55M | -$5.58M | -$1.41M |
| R&D expense | $646K | $771K | $1.22M | $1.46M | $1.99M |
| Cash & equivalents | $200K | $498K | $549K | $211K | $5.1M |
| Total assets | $10.44M | $17.55M | $25.26M | $24.19M | $27.18M |
| Total liabilities | $10.29M | $9.03M | $12.07M | $6.01M | $3.93M |
| Shareholders' equity | $144K | $8.51M | $13.19M | $18.18M | $23.25M |
EDGAR filings resolved from POLA / CIK 0001622345.