S-1/AFORM S-1/A
Jul 28, 2026Amended0001437749-26-024678
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
Lock-up schedule, public float and locked shares extracted from Professional Diversity Network Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001546296.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6.55M | $6.73M | $7.7M | $8.31M | $6.1M |
| Operating income | -$6.45M | -$2.41M | -$4.54M | -$3.1M | -$2.89M |
| Net income | -$6.45M | -$2.51M | -$4.31M | -$2.6M | -$2.76M |
| Cash & equivalents | $216.95K | $1.73M | $627.64K | $1.24M | $3.4M |
| Total assets | $17.87M | $7.98M | $6.33M | $6.84M | $8.98M |
| Total liabilities | $6.69M | $3.14M | $3.76M | $4.53M | $5.88M |
| Shareholders' equity | $11.75M | $5.32M | $3.05M | $2.55M | $2.79M |
EDGAR filings resolved from IPDN / CIK 0001546296.