424B3424B3
Jul 27, 2026Final prospectus0001628280-26-049821
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Mar 31, 2026 · CIK 0000709283.
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | $279.58M | $274.06M | $311.6M | $422.08M | $383.43M |
| Gross profit | $103.04M | $109.83M | $124.89M | $143.26M | $157.64M |
| Operating income | -$24.51M | -$41.68M | -$28.88M | -$16.68M | -$3.24M |
| Net income | -$101.05M | -$115.09M | -$41.29M | -$18.37M | $38.36M |
| R&D expense | $23.5M | $31.14M | $38.05M | $44.56M | $51.81M |
| Cash & equivalents | $15.57M | $16.46M | $20.38M | $24.38M | $26.03M |
| Total assets | $156.89M | $155.4M | $168.06M | $199.21M | $232.4M |
| Total liabilities | $355.75M | $319.77M | $364.68M | $301.14M | $310.36M |
| Shareholders' equity | -$198.86M | -$164.37M | -$196.62M | -$101.93M | -$77.96M |
EDGAR filings resolved from QMCO / CIK 0000709283.