S-1S-1
Sep 11, 2026Filed0001104659-26-107125
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 3h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001254699.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $8.29B | $9B | $9.45B | $9.89B | $11.35B |
| Gross profit | $2.79B | $3.09B | $3.18B | $3.14B | — |
| Operating income | -$2.02B | -$770M | $645M | -$1.4B | $1.51B |
| Net income | -$2.17B | -$1.07B | $159M | -$1.87B | $787M |
| Cash & equivalents | $1.5B | $297M | $307M | $357M | $510M |
| Total assets | $8.46B | $9.89B | $11.72B | $12.4B | $16.14B |
| Total liabilities | $7.19B | $6.52B | $7.38B | $7.83B | $8.42B |
| Shareholders' equity | $1.2B | $3.29B | $4.25B | $4.48B | $7.6B |
EDGAR filings resolved from QVCG / CIK 0001254699.