424B3424B3
Aug 28, 2026Final prospectus0001493152-26-040526
Sources: lifecycle-news, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 57m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002027360.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $48.54M | $46.5M | $19.81M | — |
| Operating income | -$43.6M | -$38.65M | -$25.65M | — |
| Net income | -$46.24M | -$50.72M | -$32.39M | — |
| Cash & equivalents | $478.98K | $800.74K | $554.72K | — |
| Total assets | $12.65M | $17.56M | $7.34M | — |
| Total liabilities | $19.62M | $86.33M | $29.91M | — |
| Shareholders' equity | -$6.96M | -$68.77M | -$22.57M | -$14.45M |
RedCloud Holdings is a technology company that operates a cloud-based business-to-business open commerce platform.
RedCloud operates in B2B commerce infrastructure, where retailer adoption, supplier participation, payment reliability, and data-driven marketplace liquidity are key.
EDGAR filings resolved from RCT / CIK 0002027360.