424B3424B3
Sep 24, 2026Final prospectus0001493152-26-044088
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
Public float and locked shares extracted from Reliance Global Group Inc's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001812727.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $12.43M | $14.05M | $13.73M | $11.76M | $9.71M |
| Operating income | -$9.01M | -$7.7M | -$13.88M | -$6.58M | -$2.91M |
| Net income | -$6.99M | -$9.07M | -$12.01M | $6.47M | -$21.1M |
| Cash & equivalents | — | — | — | — | — |
| Total assets | $13.55M | $17.32M | $23.02M | $38.43M | $27.68M |
| Total liabilities | $7.12M | $14.32M | $15.87M | $29.52M | $53.74M |
| Shareholders' equity | $6.43M | $3M | $7.15M | $8.91M | -$26.07M |
EDGAR filings resolved from EZRA / CIK 0001812727.