S-1/AS-1/A
Jun 3, 2026Amended0001493152-26-027102
Sources: sec-harvest
No live market is quoted for Rubber Leaf Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001893657.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.9M | $5.25K | $1.4M | $5.26M | $2.98M |
| Gross profit | $795.25K | -$739.54K | -$356K | $1.5M | -$1.18M |
| Operating income | -$1.88M | -$535.93K | -$1.15M | $512.73K | -$2.92M |
| Net income | $2.87M | -$2.2M | -$1.4M | $757.38K | -$3.17M |
| Cash & equivalents | — | $2.36M | $2.23M | $2.68M | $50.5K |
| Total assets | $6.08M | $21.7M | $19.84M | $18.75M | $15M |
| Total liabilities | $5.8M | $24.2M | $20.1M | $17.93M | $14.94M |
| Shareholders' equity | $287.25K | -$2.5M | -$258.11K | $823.87K | $54.91K |
Rubber Leaf is a holding company focused on rubber and plastic technology products, including automotive sealing-strip related business activity.
Rubber Leaf operates in industrial materials, where product performance, customer demand, manufacturing partners, and supply-chain discipline shape the business.
EDGAR filings resolved from RLEA / CIK 0001893657.