S-1/AFORM S-1/A
Aug 25, 2026Amended0001731122-26-001141
Sources: sec-edgar, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 20m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001701756.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $246.9M | $700.94M | $717.51M | $161.7M | $10.35M |
| Gross profit | $4.57M | $22.75M | $9.64M | $4.39M | — |
| Operating income | -$40.49M | $6.17M | -$7M | -$8.12M | -$9.45M |
| Net income | -$93.39M | $3.99M | -$7.82M | -$7.96M | -$8.18M |
| Total assets | $2.9M | $164.65M | $178.09M | $27.23M | $29.43M |
| Total liabilities | $57.64M | $132.28M | $153.83M | $10.67M | $5.04M |
| Shareholders' equity | -$57.41M | $29.19M | $20.82M | $16.56M | $24.39M |
EDGAR filings resolved from SDOT / CIK 0001701756.