S-1S-1
Sep 9, 2026Filed0001017386-26-000136
Sources: sec-edgar, sec-harvest
No live market is quoted for Securetech Innovations Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001703157.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $7.72M | $14.24K | $48.02K | $46.8K | $31.71K |
| Gross profit | $1.9M | $10.81K | $35.6K | $34.13K | $22.8K |
| Operating income | $235.32K | -$403.59K | -$368.26K | -$482.26K | -$108.71K |
| Net income | $203.3K | -$409.44K | -$368.47K | -$480.93K | -$108.71K |
| R&D expense | $280.26K | — | $8.5K | $12.07K | $7.25K |
| Cash & equivalents | $233.83K | — | $5.99K | $138.32K | $214.03K |
| Total assets | $19.19M | $3.62K | $24.22K | $201.01K | $254K |
| Total liabilities | $7.12M | $443.66K | $173.09K | $25.59K | $3.5K |
| Shareholders' equity | $11.34M | -$440.04K | $148.87K | $175.42K | $250.5K |
EDGAR filings resolved from SCTH / CIK 0001703157.