424B4424B4
Aug 13, 2026Final prospectus0001178913-26-004116
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
Public float and locked shares extracted from Silexion Therapeutics Corp's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002022416.
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating income | -$11.63M | -$12.57M | -$4.68M |
| Net income | -$11.91M | -$16.52M | -$5.11M |
| R&D expense | $7.14M | $5.82M | $3.71M |
| Cash & equivalents | $5.99M | $1.19M | $4.6M |
| Total assets | $7.22M | $2.86M | $5.26M |
| Total liabilities | $4.61M | $6.85M | $2.26M |
| Shareholders' equity | $2.6M | -$3.99M | -$15.48M |
EDGAR filings resolved from SLXN / CIK 0002022416.