424B3PROSPECTUS
Jun 23, 2026Final prospectus0001213900-26-071102
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001881551.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $13.35K | — | $6.94K | — | — |
| Gross profit | $6.7K | — | $6.94K | — | — |
| Operating income | -$12.92M | -$13.3M | -$5.32M | — | — |
| Net income | -$41M | -$32.42M | -$5.32M | $593.91K | — |
| R&D expense | $3.42M | $2.38M | $3.02M | — | — |
| Cash & equivalents | $204.73K | $3.35M | — | — | — |
| Total assets | $4.8M | $7.96M | $4.43M | $128.58M | $180.34K |
| Total liabilities | $11.98M | $30.86M | $1.02M | $5.23M | $156.77K |
| Shareholders' equity | -$7.19M | -$22.9M | $3.41M | $5.98M | $23.57K |
Solidion Technology Inc is a technology company with a business profile centered on software, digital infrastructure, automation, data, or specialized hardware.
Solidion Technology Inc operates in a technology market where product adoption, technical execution, and customer retention shape long-term performance.
EDGAR filings resolved from STI / CIK 0001881551.