424B3424B3
Jun 22, 2026Final prospectus0001753926-26-001031
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Sep 30, 2025 · CIK 0001969863.
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | $24.72M | $23.43M | $20.91M |
| Gross profit | $3.95M | $6.12M | $6.14M |
| Operating income | -$2.57M | $1.41M | $1.37M |
| Net income | -$2.37M | $1.37M | $1.24M |
| Cash & equivalents | $3.26M | $6.73M | $2.09M |
| Total assets | $16.18M | $20.21M | $14.62M |
| Total liabilities | $5.11M | $7.64M | $7.41M |
| Shareholders' equity | $11.07M | $12.57M | $7.21M |
Su Group Holdings Ltd is a consumer products, media, or services company with a business profile centered on brand strength, distribution, and operating execution.
Su Group Holdings Ltd belongs to a consumer or services category where demand visibility, distribution reach, and execution quality shape the business.
EDGAR filings resolved from SUGP / CIK 0001969863.