S-1S-1
Sep 14, 2026Filed0001493152-26-042591
Sources: sec-edgar, sec-harvest
No live market is quoted for Syra Health Corp yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
Public float and locked shares extracted from Syra Health Corp's SEC prospectus. Shares shown are eligible to trade — lock-up expiry does not mean holders have sold or will sell.
Needs review: Could not extract a detailed lock-up release schedule.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001922335.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $7.23M | $7.98M | $5.52M | $5.62M | — |
| Gross profit | $2.49M | $1.65M | $1.41M | $1.06M | — |
| Operating income | -$904.32K | -$3.76M | -$2.89M | -$2.09M | — |
| Net income | -$896.33K | -$3.76M | -$2.94M | -$2.12M | — |
| R&D expense | $67.84K | $585.15K | $240.05K | — | — |
| Cash & equivalents | $1.61M | $2.4M | $3.28M | — | — |
| Total assets | $2.77M | $3.68M | $4.92M | $2.32M | — |
| Total liabilities | $674.74K | $800.76K | $910.07K | $1.61M | — |
| Shareholders' equity | $2.1M | $2.88M | $4.01M | $710.1K | -$7.15K |
EDGAR filings resolved from SYRA / CIK 0001922335.