424B3424B3
Aug 17, 2026Final prospectus0001193125-26-353254
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002048951.
| Metric | 2025 | 2024 |
|---|---|---|
| Operating income | -$9.11M | — |
| Net income | -$16.5M | — |
| Cash & equivalents | $1.33M | $0 |
| Total assets | $240.47M | $67.55K |
| Total liabilities | $30.19M | $61.12K |
| Shareholders' equity | -$28.75M | $6.43K |
EDGAR filings resolved from TMS / CIK 0002048951.