424B3424B3
Aug 7, 2026Final prospectus0001493152-26-036560
Sources: lifecycle-news, sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002030954.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | $3.1M | $3.5M | $3.72M | — |
| Gross profit | $2.44M | $2.85M | $3.16M | — |
| Operating income | -$13.43M | -$2.73M | -$1.63M | — |
| Net income | -$19.51M | -$2.97M | -$1.69M | — |
| Cash & equivalents | $1.63M | $48K | $357K | — |
| Total assets | $11.97M | $6.42M | $4.77M | — |
| Total liabilities | $7.69M | $8.02M | $3.72M | — |
| Shareholders' equity | $4.28M | -$1.6M | $1.05M | $2.74M |
TEN Holdings provides event planning, production, broadcasting, and virtual-event services through its Ten Events business.
TEN Holdings operates in event technology and production services, where service reliability, platform capability, client retention, and execution quality drive the business.
EDGAR filings resolved from XHLD / CIK 0002030954.