424B3424B3
Sep 17, 2026Final prospectus0001171843-26-006083
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 56m ago
From SEC filings, latest FY ending Dec 31, 2021 · CIK 0001296484.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | $56.37M |
| Operating income | $26.28M | $27.9M | $28.73M | $32.62M | $14.8M |
| Net income | — | — | — | — | — |
| Cash & equivalents | $20.37M | $7.63M | $35.96M | $20.54M | $2.37M |
| Total assets | $333.61M | $422.77M | $459.19M | $469.34M | $330.79M |
| Total liabilities | $244.42M | $278.35M | $275.81M | $272.31M | $221.42M |
| Shareholders' equity | $89.19M | $144.42M | $139.46M | $110.67M | $93.22M |
Top Ships is an international owner and operator of tanker vessels used to transport crude oil, petroleum products, and bulk liquid chemicals.
Top Ships operates in marine transportation, where charter rates, vessel utilization, fuel costs, fleet age, financing, and global commodity flows drive performance.
EDGAR filings resolved from TOPS / CIK 0001296484.