424B3FORM 424B3
Jul 14, 2026Final prospectus0001437749-26-023531
Sources: sec-harvest
No live market is quoted for Track Group Inc yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Sep 30, 2020 · CIK 0001045942.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Gross profit | $17.5M | $17.21M | $15.3M | $17.35M | $21.11M |
| Operating income | $1.24M | -$1.88M | -$1.54M | -$2.1M | $4.71M |
| Net income | -$1.88M | -$3.08M | -$3.39M | -$7.39M | -$305.32K |
| R&D expense | $2.8M | $2.75M | $2.74M | $2.43M | $1.55M |
| Cash & equivalents | — | — | — | — | — |
| Total assets | $40.3M | $37.67M | $40.24M | $44.68M | $53.52M |
| Total liabilities | $51.85M | $49.28M | $48.74M | $49.74M | $51.15M |
| Shareholders' equity | -$11.54M | -$11.61M | -$8.49M | -$5.05M | $2.37M |
EDGAR filings resolved from TRCK / CIK 0001045942.