S-1S-1
Jul 10, 2026Filed0001104659-26-082673
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Mar 31, 2026 · CIK 0000102109.
| Metric | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Gross profit | $803.39K | $6.83M | $5.6M | $6.35M | $6.03M |
| Operating income | -$4.65M | $402.05K | -$564.81K | $972.57K | $69.69K |
| Net income | -$2.49M | $500.68K | -$695.79K | $720.41K | -$78.15K |
| R&D expense | — | — | — | $402.69K | $438.2K |
| Cash & equivalents | $3.47M | $348.07K | $65.08K | $151.5K | $438.74K |
| Total assets | $4.5M | $9.82M | $8.33M | $8.4M | $11.52M |
| Shareholders' equity | $3.24M | $5.16M | $4.66M | $5.36M | $4.64M |
EDGAR filings resolved from UUU / CIK 0000102109.