S-1S-1
Oct 1, 2026Filed0001493152-26-045386
Sources: sec-edgar, sec-harvest
No live market is quoted for Uranium Royalty Corp yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Apr 30, 2026 · CIK 0002143673.
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | $186.81M | $11.21M | $31.21M | — |
| Operating income | $48.32M | -$3.44M | $5.09M | — |
| Net income | $40.25M | -$4.51M | $13.71M | — |
| Cash & equivalents | $241.96M | $9.37M | — | — |
| Total assets | $373.32M | $216.12M | — | — |
| Total liabilities | $60.55M | $1.02M | — | — |
| Shareholders' equity | $312.77M | $215.1M | $200.41M | $130.99M |
EDGAR filings resolved from UROY / CIK 0002143673.