424B3PROSPECTUS
May 14, 2026Final prospectus0001213900-26-056262
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 19m ago
From SEC filings, latest FY ending Mar 31, 2026 · CIK 0001606242.
| Metric | 2026 | 2025 | 2024 |
|---|---|---|---|
| Revenue | $4.25M | $3.59M | $2.41M |
| Gross profit | $1.05M | -$227.38K | $881.37K |
| Operating income | -$10.32M | -$14.19M | -$12.19M |
| Net income | -$16.8M | -$14.65M | -$12.4M |
| R&D expense | $845.99K | $2.19M | $2.62M |
| Cash & equivalents | $9.47M | $477.91K | — |
| Total assets | $14.76M | $5.78M | — |
| Total liabilities | $11.71M | $6.57M | — |
| Shareholders' equity | $3.05M | -$794.04K | $1.4M |
Virtuix Holdings Inc is an operating company with a business profile centered on its products, services, customers, and execution strategy.
Virtuix Holdings Inc should be evaluated through its durable business model: what it sells, who it serves, how it generates revenue, and how efficiently it can scale.
EDGAR filings resolved from VTIX / CIK 0001606242.