424B3FORM424B3
Jul 23, 2026Final prospectus0001731122-26-000969
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Sep 30, 2025 · CIK 0002038439.
| Metric | 2025 | 2024 |
|---|---|---|
| Operating income | -$6.74M | — |
| Net income | -$6.55M | — |
| R&D expense | $156.46K | — |
| Cash & equivalents | $15.72K | $0 |
| Total assets | $18.37M | $13.01K |
| Total liabilities | $15.31M | $84.13K |
| Shareholders' equity | $3.06M | -$274.84K |
EDGAR filings resolved from VWAV / CIK 0002038439.