424B3424B3
Jul 21, 2026Final prospectus0001829126-26-007718
Sources: sec-harvest, sec-edgar, nasdaq
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001450704.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $104.42M | $89.81M | $59.32M | $28.11M | $1.09M |
| Gross profit | $37.75M | $10.22M | $5.02M | $2.87M | $37.75K |
| Operating income | -$63.83M | -$22M | -$6.33M | -$22.74M | -$6.93M |
| Net income | -$110.24M | -$26.35M | -$10.84M | -$20.25M | -$7.26M |
| Cash & equivalents | $265.02K | $651.02K | $744.31K | $3.1M | $1.29M |
| Total assets | $113.49M | $241.04M | $71.24M | $76.34M | $47.74M |
| Total liabilities | $76.3M | $125.92M | $54M | $49.28M | $20.19M |
| Shareholders' equity | $41.31M | $119.24M | $17.2M | $18.85M | $22.54M |
Vivakor Inc is an operating company with a business profile centered on its products, services, customers, and execution strategy.
Vivakor Inc should be evaluated through its durable business model: what it sells, who it serves, how it generates revenue, and how efficiently it can scale.
EDGAR filings resolved from VIVK / CIK 0001450704.