424B3PROSPECTUS
Sep 15, 2026Final prospectus0001213900-26-099813
Sources: sec-harvest
No live market is quoted for Vs Trust yet. Get in line for IPO-day access through a broker in the meantime.
Invest in stocks once they list with eToro
Trade stocks, ETFs and crypto from one simple account.
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001793497.
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating income | -$54.63K | $364.26K | -$2.38M | -$1.93M |
| Net income | -$623.54M | -$25.41M | — | -$60.7M |
| Cash & equivalents | $124.78M | $1.19M | $5.03M | $504.6K |
| Total assets | $551.04M | $509.8M | $205.09M | $174.57M |
| Total liabilities | $7.72M | $21.96M | $10.37M | $2.71M |
| Shareholders' equity | $543.32M | $487.84M | $194.72M | $171.87M |
EDGAR filings resolved from SVIX / CIK 0001793497.