424B4PROSPECTUS
Aug 28, 2026Final prospectus0001213900-26-094944
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 55m ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001990251.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1.35M | $2.31M | $2.49M | $1.67M | — |
| Gross profit | $575.11K | $1.62M | $1.94M | $1.32M | — |
| Operating income | -$6.32M | -$456.63K | $1.18M | $938.96K | — |
| Net income | -$7.32M | -$431.54K | $937.61K | $780.65K | — |
| Cash & equivalents | $2.81M | $250.31K | $12.78K | — | — |
| Total assets | $13.62M | $6.7M | $3.3M | — | — |
| Total liabilities | $2.47M | $1.78M | $1.3M | — | — |
| Shareholders' equity | $11.15M | $4.91M | $2M | $811.97K | $29.6K |
EDGAR filings resolved from WCT / CIK 0001990251.