424B3424B3
Sep 23, 2026Final prospectus0001493152-26-043892
Sources: sec-harvest, sec-edgar, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 1h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0002019793.
| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | $20.82M | — | — |
| Gross profit | -$3.77M | — | — |
| Operating income | -$67.89M | -$21.17M | — |
| Net income | $74M | -$24.1M | — |
| Cash & equivalents | $154.94K | $407.18K | — |
| Total assets | $419.47M | $354.63M | — |
| Total liabilities | $381.82M | $313.19M | — |
| Shareholders' equity | $37.65M | $41.44M | $29.71M |
EDGAR filings resolved from SAFX / CIK 0002019793.