424B4PROSPECTUS
Jun 1, 2026Final prospectus0001213900-26-063256
Sources: sec-harvest, nasdaq
Now trading publicly. Buy via a broker — opens in a new tab.
IPO Calendar · updated 2h ago
From SEC filings, latest FY ending Dec 31, 2025 · CIK 0001785566.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $11.37M | $15.86M | $19.43M | $14.15M | $16.3M |
| Gross profit | $5.12M | $8.91M | $8.51M | $6.36M | $9.44M |
| Operating income | -$6.19M | -$341.27K | -$13.28M | -$2.95M | -$320.74K |
| Net income | -$6.31M | -$643.23K | -$11.34M | -$2.94M | $238.67K |
| R&D expense | $8.09K | $252.45K | $514.41K | $411.52K | $758.88K |
| Cash & equivalents | $8.1M | $7.84M | $7.55M | $11.52M | $13.91M |
| Total assets | $24.15M | $25.88M | $24.42M | $38.61M | $36.27M |
| Total liabilities | $1.55M | $1.73M | $3.38M | $5.6M | $3.7M |
| Shareholders' equity | $18.63M | $20.84M | $18.01M | $29.93M | $32.57M |
Zhongchao Inc is an operating company with a business profile centered on its products, services, customers, and execution strategy.
Zhongchao Inc should be evaluated through its durable business model: what it sells, who it serves, how it generates revenue, and how efficiently it can scale.
EDGAR filings resolved from ZCMD / CIK 0001785566.